Description
More Information
Extra Value | PTA Approved, 1 Yr Local Warranty With FaceTime |
---|---|
Product Type | Smartphone |
Availability | |
Model | iPhone 13 |
SIM | Single SIM |
SIM Type | Nano |
Powered by | A15 Bionic chip New 6‑core CPU with 2 performance and 4 efficiency cores New 4‑core GPU New 16‑core Neural Engine |
Detail | iOS 15 |
Network | 5G |
Connectivity | WiFi, Bluetooth, NFC |
Connectors | Lightning |
Screen. Size (inch) | 6.1 |
Screen Type | Retina, OLED |
Screen Resolution | 1170 x 2532 |
Screen Detail | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi |
RAM | 6 GB |
Internal Storage | 128 GB |
Main Camera | Dual |
Main Camera Lens | 12 MP, 12 MP |
Camera Features | Auto focus, 1080p video recording, HDR |
Selfie Camera | 12 MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Proximity sensor |
Audio | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG |
Battery Type | Non Removable, Li-ion |
Battery Time | Up to 19 hours |
Other Detail |
Video playback:Up to 19 hours Video playback (streamed):Up to 15 hours Audio playback:Up to 75 hours Apple iPhone 13Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 174 g |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | Black |
Color Detail | Pink, Blue, Midnight, Starlight & (PRODUCT)RED |
Reviews
There are no reviews yet.